Is diet partly responsible for differences in COVID-19 death rates between and within countries
Publication | 2020Pan-European harmonisation of skin prick testing: GA²LEN study reveals novel sensitisation patterns for inhalant allergens in Europe
Publication | 2008The German version of the chronic urticaria quality-of-life questionnaire: factor analysis, validation, and initial clinical findings.
Publication | 2008Allergic Rhinitis and its Impact on Asthma (ARIA) 2008 update (in collaboration with the World Health Organization, GA²LEN and AllerGen).
Publication | 2008European Academy of Allergy and Clinical Immunology. Exercise-induced asthma, respiratory and allergic disorders in elite athletes: epidemiology, mechanisms and diagnosis: part I of the report from the Joint Task Force of the European Respiratory Society (ERS) and the European Academy of Allergy and Clinical Immunology (EAACI) in cooperation with GA2LEN
Publication | 2008EU Forum – In search of a new paradigm: mechanisms of sensitization & elicitation of food allergy
Publication | 2005EU Forum – Evaluation of cost of disease, assessing the burden to society of asthma in children in the EU
Publication | 2005Legends of allergology/immunology: Jean Julien Raoul Bousquet; a Chemist, a Pharmacist, a Biologist, a Physician and – above all – an innovative Scientist
Publication |The EAACI/GA²LEN/EDF/WAO Guideline for the definition, classification, diagnosis, and management of urticaria: the 2013 revision and update
Publication | 2013Does Pet Ownership in Infancy Lead to Asthma or Allergy at School Age? Pooled Analysis of Individual Participant Data from 11 European Birth Cohorts
Publication | 2012Chronic rhinosinusitis and occupational risk factors among 20- to 75-year-old Danes—A GA²LEN-based study
Publication | 2012Asthma in adults and its association with chronic rhinosinusitis: The GA²LEN survey in Europe
Publication | 2012Severe Chronic Allergic (and Related) Diseases: A Uniform Approach – A MeDALL – GA²LEN – ARIA Position Paper
Publication | 2012Increased Prevalence of Symptoms of Rhinitis but Not of Asthma between 1990 and 2008 in Swedish Adults: Comparisons of the ECRHS and GA²LEN Surveys
Publication | 2011Hypersensitivity to nonsteroidal anti-inflammatory drugs (NSAIDs) – classification, diagnosis and management: review of the EAACI/ENDA(#) and GA²LEN/HANNA
Publication | 2011Use of a common food frequency questionnaire (FFQ) to assess dietary patterns and their relation to allergy and asthma in Europe: pilot study of the GA²LEN FFQ
Publication | 2011Self-reported asthma and allergies in top athletes compared to the general population – results of the German part of the GA²LEN-Olympic study 2008
Publication | 2010Multi-symptom asthma is closely related to nasal blockage, rhinorrhea and symptoms of chronic rhinosinusitis-evidence from the West Sweden Asthma Study
Publication | 2010Development and implementation of guidelines in allergic rhinitis – an ARIA-GA²LEN paper
Publication | 2010Global Allergy and Asthma European Network (GA²LEN) addresses the epidemic of allergy and asthma
Publication | 2010Problematic severe asthma in children, not one problem but many: a GA²LEN initiative
Publication | 2010The management of the allergic child at school: EAACI/GA²LEN Task Force on the allergic child at school
Publication | 2010GA²LEN (Global Allergy and Asthma European Network), the perspective of the German speaking centers
Publication | 2009Pharmacovigilance of drug allergy and hypersensitivity using the ENDA–DAHD database and the GA²LEN platform
Publication | 2009Establishing a standardized quality management system for the European Health Network GA²LEN
Publication | 2009The CONSORT statement checklist in allergen-specific immunotherapy: a GA²LEN paper
Publication | 2009GA²LEN skin test study III: minimum battery of test inhalent allergens needed in epidemiological studies in patients
Publication | 2009The efficacy of sublingual immunotherapy for house dust mites respiratory allergy: results of a GA²LEN meta-analysis
Publication | 2009The definition and diagnostic testing of physical and cholinergic urticarias–EAACI/GA²LEN/EDF/UNEV consensus panel recommendations
Publication | 2009Meta-analysis of determinants for pet ownership in 12 European birth cohorts on asthma and allergies: a GA²LEN initiative
Publication | 2008Important research questions in allergy and related diseases: nonallergic rhinitis: a GA²LEN paper
Publication | 2008The relation between paracetamol use and asthma: a GA²LEN European case-control study
Publication | 2008ARIA-suggested drugs for allergic rhinitis: what impact on quality of life? A GA²LEN review
Publication | 2008Exercise-induced asthma, respiratory and allergic disorders in elite athletes: epidemiology, mechanisms and diagnosis: part I of the report from the Joint Task Force of the European Respiratory Society (ERS) and the European Academy of Allergy and Clinical Immunology (EAACI) in cooperation with GA²LEN
Publication | 2008Eczematous reactions to food in atopic eczema: position paper of the EAACI and GA²LEN.
Publication | 2007EAACI/GA²LEN guideline: aspirin provocation tests for diagnosis of aspirin hypersensitivity
Publication | 2007Mechanisms of virus-induced asthma exacerbations: state-of-the-art. A GA²LEN and InterAirways document
Publication | 2007Pharmacologic and anti-IgE treatment of allergic rhinitis ARIA update (in collaboration with GA²LEN)
Publication | 2006Factors responsible for differences between asymptomatic subjects and patients presenting an IgE sensitization to allergens. A GA²LEN project
Publication | 2006Global Allergy and Asthma European Network (GA²LEN)–a focus for paediatric allergy research
Publication | 2006Standard skin prick testing and sensitization to inhalant allergens across Europe – a survey from the GA²LEN network
Publication | 2005
Publicationsea2023-05-25T14:55:20+02:00